About the Expedition    |    Journal    |    Route    |    Gallery    |    Videos    |    Vehicle    |    Guestbook    |    Links
 
Trip Data
MX1 – 2001 Ford Ranger Fuel Log








Date Trip Fuel Used Fuel Economy Notes
Liters are calculated to gallons for Fuel Economy
07/29/07 162.91 Mile 8.48 Gal 19.21 MPG Mesa, AZ to Flagstaff, AZ
07/30/07 150.26 Mile 7.41 Gal 20.28 MPG Grants, NM
07/30/07 193.93 Mile 8.59 Gal 22.58 MPG Santa Rosa, NM
07/30/07 165.00 Mile 8.26 Gal 19.98 MPG Amarillo, TX
07/31/07 178.42 Mile 8.83 Gal 20.21 MPG Canute, OK
07/31/07 120.45 Mile 5.59 Gal 21.55 MPG Moore, OK
07/31/07 209.55 Mile 10.10 Gal 20.75 MPG Buffalo Valley, OK
08/01/07 152.13 Mile 7.52 Gal 20.23 MPG Hot Springs, AR
08/01/07 134.31 Mile 6.69 Gal 20.08 MPG Little Rock, AR
08/01/07 147.29 Mile 7.78 Gal 18.93 MPG Mississippi (ran truck in front of Starbucks for an hour)
08/02/07 145.97 Mile 7.18 Gal 20.33 MPG Batesville, MS
08/02/07 45.87 Mile 2.14 Gal 21.43 MPG Granada, MS
08/02/07 131.67 Mile 6.84 Gal 19.25 MPG Jackson, MS
08/03/07 119.90 Mile 5.81 Gal 20.64 MPG Naches, MS
08/03/07 113.08 Mile 5.44 Gal 20.79 MPG Baton Rouge, LA
08/03/07 81.40 Mile 5.19 Gal 15.68 MPG New Orleans, LA (Sat at Starbucks for 2 hours +)
08/03/07 161.48 Mile 7.39 Gal 21.85 MPG Mobile, AL
08/04/07 129.36 Mile 6.67 Gal 19.39 MPG Somewhere in Florida
08/04/07 122.87 Mile 5.93 Gal 20.72 MPG Panama City, FL
08/05/07 130.68 Mile 6.26 Gal 20.88 MPG Sopchoppy, FL
08/05/07 216.37 Mile 10.85 Gal 19.94 MPG Jacksonville, FL
08/06/07 194.04 Mile 10.70 Gal 18.13 MPG Cocoa Beach, FL
08/07/08 94.93 Mile 5.93 Gal 16.01 MPG Cocoa Beach, FL
08/07/08 152.68 Mile 7.48 Gal 20.41 MPG Lantana, FL
08/07/08 108.46 Mile 5.10 Gal 21.27 MPG Key Largo, FL
08/08/07 215.60 Mile 9.09 Gal 23.72 MPG Key Largo, FL
08/08/07 149.38 Mile 6.23 Gal 23.98 MPG Palm Beach, FL
08/08/07 127.71 Mile 6.50 Gal 19.65 MPG Cape Canaveral, FL
08/08/07 197.01 Mile 9.02 Gal 21.84 MPG Kingsland, GA
08/09/07 119.13 Mile 6.71 Gal 17.75 MPG Savanna, GA
08/09/07 151.03 Mile 6.65 Gal 22.71 MPG Summersville, SC
08/09/07 222.97 Mile 11.26 Gal 19.80 MPG Greenville, SC
08/10/07





$6.22 Fuel top off (no data, truck ran all night)
08/11/07 122.32 Mile 6.21 Gal 19.70 MPG Atlanta, GA
08/11/07 134.09 Mile 6.00 Gal 22.35 MPG Chattanoga, TN
08/11/07 65.12 Mile 3.32 Gal 19.61 MPG Knoxville, TN
08/11/07 145.75 Mile 7.14 Gal 20.41 MPG Sevierville, TN
08/12/07 122.32 Mile 5.37 Gal 22.78 MPG Cherokee, NC
08/12/07 125.73 Mile 5.86 Gal 21.46 MPG Blue Ridge Parkway
08/12/07 203.17 Mile 8.62 Gal 23.57 MPG Raleigh, NC
08/13/07 194.26 Mile 9.57 Gal 20.30 MPG North Carolina
08/14/07 163.46 Mile 8.00 Gal 20.43 MPG Newport News, VA
08/14/07 166.32 Mile 7.41 Gal 22.45 MPG Berlin, MD
08/15/07 110.88 Mile 6.45 Gal 17.19 MPG Delaware
08/15/07 120.12 Mile 5.61 Gal 21.41 MPG New Jersey
08/15/07 93.17 Mile 4.69 Gal 19.87 MPG New Jersey
08/16/07 92.40 Mile 4.73 Gal 19.53 MPG New Jersey
08/16/07 78.21 Mile 3.70 Gal 21.14 MPG Westport, CT
08/17/07 123.75 Mile 9.53 Gal 12.99 MPG Rhode Island
08/17/07 153.23 Mile 6.68 Gal 22.94 MPG Lexington, MA
08/17/07 170.72 Mile 7.86 Gal 21.72 MPG Portland, ME
08/18/07 96.80 Mile 5.54 Gal 17.47 MPG Bangor, ME
08/19/07 115.39 Mile 4.77 Gal 24.19 MPG Calais, ME
08/20/07 116.60 Mile 17.56 Liter 25.14 MPG Westville, NB
08/21/07 188.76 Mile 32.31 Liter 22.11 MPG Enfield, NS
08/21/07 121.88 Mile 24.69 Liter 18.69 MPG Sackville, NB
08/21/07 216.67 Mile 37.00 Liter 22.17 MPG Woodstock, NB ($37 in fuel, estimated data)
08/22/07 108.90 Mile 20.00 Liter 20.61 MPG St. Leorard, NB (estimated miles)
08/22/07 206.14 Mile 35.15 Liter 22.20 MPG Quebec, QC
08/22/07 50.16 Mile 10.60 Liter 17.91 MPG Depan, QC
08/22/07 147.84 Mile 26.81 Liter 20.87 MPG Longueuil, QC
08/22/07 148.17 Mile 26.63 Liter 21.06 MPG Kingston, ONT
08/23/07 162.25 Mile 25.25 Liter 24.32 MPG North York, ONT
08/24/07 176.88 Mile 9.16 Gal 19.31 MPG Angola, NY
08/24/07 77.00 Mile 4.00 Gal 19.25 MPG Erie, PA (estimated miles)
08/24/07 126.39 Mile 6.66 Gal 18.98 MPG Pittsburg, PA
08/24/07 212.74 Mile 9.44 Gal 22.54 MPG London, OH
08/25/07 199.10 Mile 8.85 Gal 22.50 MPG Lebanon, IN
08/25/07 126.50 Mile 5.70 Gal 22.19 MPG Merrillville, IN
08/25/07 120.23 Mile 5.39 Gal 22.31 MPG Lake Forrest, IL
08/25/07 102.52 Mile 4.66 Gal 22.00 MPG Pewaukee, WI
08/26/07 118.80 Mile 5.94 Gal 20.00 MPG Lyndon Station, WI
08/26/07 171.38 Mile 8.91 Gal 19.23 MPG Flying-J in Minnesota
08/26/07 185.13 Mile 9.71 Gal 19.07 MPG Brandon, SD
08/26/07 179.63 Mile 10.04 Gal 17.89 MPG Somewhere in South Dakota
08/26/07 164.45 Mile 8.41 Gal 19.55 MPG Rapid City, SD
08/27/07 237.93 Mile 11.55 Gal 20.60 MPG Somewhere in Wyoming
08/27/07 45.43 Mile 2.43 Gal 18.70 MPG Casper, WY
08/27/07 284.35 Mile 15.43 Gal 18.43 MPG Laramie, WY
08/28/07 112.64 Mile 5.95 Gal 18.93 MPG Boulder, CO
08/28/07 200.75 Mile 7.38 Gal 27.20 MPG Clifton, CO
08/29/07 210.76 Mile 10.32 Gal 20.42 MPG Salina, UT
08/29/07 123.86 Mile 5.38 Gal 23.02 MPG Saratoga Springs, UT
09/14/07 98.23 Mile 3.79 Gal 25.93 MPG Riverside, UT
09/14/07 227.59 Mile 11.23 Gal 20.27 MPG Lake Point, UT ( Used/Filled Aux Tank)
09/14/07 201.30 Mile 8.20 Gal 24.55 MPG Jackson, WY
09/15/07 165.55 Mile 5.76 Gal 28.76 MPG Gardiner, MT
09/16/07 78.87 Mile 3.79 Gal 20.79 MPG Bozeman, MT
09/16/07 199.21 Mile 9.03 Gal 22.07 MPG Col Falls, MT
09/16/07 132.00 Mile 5.96 Gal 22.13 MPG Helena, MT
09/17/07 122.54 Mile 5.72 Gal 21.41 MPG St Mary, MT
09/17/07 141.90 Mile 5.83 Gal 24.35 MPG White Fish, MT
09/17/07 148.72 Mile 6.32 Gal 23.53 MPG Fortine, MT
09/19/07 192.17 Mile 8.97 Gal 21.44 MPG Bonners Ferry, ID
09/19/07 118.58 Mile 5.26 Gal 22.57 MPG Spokane, WA
09/19/07 164.23 Mile 7.93 Gal 20.71 MPG Ellensburg, WA
09/20/07 192.83 Mile 8.96 Gal 21.53 MPG Mount Vernon, WA
09/20/07 102.52 Mile 22.00 Liter 17.64 MPG Burnaby, BC (Filled Aux Tanks)
09/20/07 87.23 Mile 11.73 Liter 28.15 MPG Hope, BC
09/21/07 309.03 Mile 50.44 Liter 23.19 MPG Prince, George, BC
09/21/07 231.55 Mile 42.76 Liter 20.50 MPG Smithers, BC
09/21/07 66.00 Mile 11.60 Liter 21.54 MPG Kitwanga, BC
09/22/07 244.75 Mile 43.00 Liter 21.55 MPG Bell II, BC
09/22/07 292.93 Mile 52.48 Liter 21.13 MPG Watson Lake, YT
09/23/07 257.40 Mile 51.48 Liter 18.93 MPG White Horse, YT
09/23/07 160.05 Mile 31.63 Liter 19.16 MPG Destruction Bay, YT
09/23/07 221.87 Mile 10.93 Gal 20.31 MPG Tok, AK
09/24/07 137.50 Mile 7.12 Gal 19.30 MPG Glennallen, AK
09/24/07 275.00 Mile 13.69 Gal 20.09 MPG Palmer, AK
09/24/07 182.71 Mile 8.76 Gal 20.85 MPG Anchorage, AK
09/25/07 203.50 Mile 10.22 Gal 19.91 MPG Cantwell, AK
09/25/07 152.68 Mile 7.93 Gal 19.26 MPG Fairbanks, AK
09/25/07 283.80 Mile 14.50 Gal 19.57 MPG Coldfoot, AK
09/27/07 746.90 Mile 44.20 Gal 16.90 MPG Fairbanks, AK (Temperatures dropped below 0)
09/27/07 136.18 Mile 7.58 Gal 17.97 MPG Tok, AK
09/27/07 0.00 Mile 1.16 Gal 0.00 MPG Tok, AK (Ran truck while connecting to WiFi. Top off before departing)
09/28/07 383.90 Mile 68.85 Liter 21.11 MPG Whitehorse, YT
09/29/07 379.50 Mile 65.44 Liter 21.95 MPG Fort Nelson, BC
09/30/07 0.00 Mile 11.38 Liter 0.00 MPG Fort Nelson, BC (Truck ran during the night)
09/30/07 330.00 Mile 59.30 Liter 21.07 MPG Dawson Creel, BC
09/30/07 399.17 Mile 70.00 Liter 21.59 MPG Grande Prairie, AB
09/30/07 270.67 Mile 48.00 Liter 21.35 MPG Jasper National Park
10/01/07 423.78 Mile 20.00 Gal 21.19 MPG Eureka, MT

815.10 Mile 38.00 Gal 21.45 MPG Fortine to Tooele (data not recorded)

781.00 Mile 36.50 Gal 21.40 MPG Tooele to Mesa (data not recorded)

Total Distance
Average Economy

22,045.32
20.53
The truck had roughly 500 pounds of extra gear and still gets good gas mileage over 22,000 miles!